ArcGIS REST Services Directory Login
JSON

Legend (PUBLIC/PFT_AREMI_2018)

Cereal Straw (1)
0 0
1 - 10 1 - 10
> 10 > 10
Wood Processing Facility (3)
Hardwood Hardwood
Hardwood and Softwood Hardwood and Softwood
Softwood Softwood
Production Forests (4)
Native Forest available for commercial use Native Forest available for commercial use
Hardwood Plantation Hardwood Plantation
Softwood Plantation Softwood Plantation
Native forest - harvest residues (5)
1,000 - 5,000 1,000 - 5,000
5,000 - 25,000 5,000 - 25,000
25,000 - 50,000 25,000 - 50,000
50,000 - 75,000 50,000 - 75,000
75,000 - 100,000 75,000 - 100,000
100,000 - 300,000 100,000 - 300,000
Plantation softwood - harvest residues (6)
5,000 - 10,000 5,000 - 10,000
10,000 - 25,000 10,000 - 25,000
25,000 - 50,000 25,000 - 50,000
50,000 - 100,000 50,000 - 100,000
100,000 - 150,000 100,000 - 150,000
150,000 - 250,000 150,000 - 250,000
Plantation hardwood - harvest residues (7)
5,000 - 10,000 5,000 - 10,000
10,000 - 50,000 10,000 - 50,000
50,000 - 100,000 50,000 - 100,000
100,000 - 250,000 100,000 - 250,000
250,000 - 500,000 250,000 - 500,000
500,000 - 750,000 500,000 - 750,000
Wood processing residues (8)
0 0
1 - 10,000 1 - 10,000
10,000 - 25,000 10,000 - 25,000
25,000 - 50,000 25,000 - 50,000
50,000 - 75,000 50,000 - 75,000
Flowers (10)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Orchard Prunings (11)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Vegetables (12)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Winery Viticulture (13)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Aquaculture (15)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Dead Animals (16)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Farm Manure (17)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Saleyard Manure (18)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Waste (19)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Liquid Waste - Municipal (21)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Liquid Waste - Other (22)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Solid Waste - Municipal (23)
0 0
1 - 10,000 1 - 10,000
10,000 - 25,000 10,000 - 25,000
25,000 - 50,000 25,000 - 50,000
50,000 - 100,000 50,000 - 100,000
100,000 - 150,000 100,000 - 150,000
Solid Waste - Other (24)
0 0
1 - 1,000 1 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
Aquaculture (26)
1 - 20 1 - 20
20 - 100 20 - 100
10 - 1,000 10 - 1,000
1,000 - 5,000 1,000 - 5,000
5,000 - 10,000 5,000 - 10,000
10,000 - 15,000 10,000 - 15,000
Dairy (27)
0 0
5 - 25 5 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
Dead Animals (28)
0 0
1 - 1,000 1 - 1,000
1,000 - 5,000 1,000 - 5,000
5,000 - 10,000 5,000 - 10,000
10,000 - 15,000 10,000 - 15,000
Food Processing (29)
1 - 20 1 - 20
20 - 100 20 - 100
100 - 1,000 100 - 1,000
1,000 - 5,000 1,000 - 5,000
5,000 - 10,000 5,000 - 10,000
10,000 - 15,000 10,000 - 15,000
Fruit (30)
0 0
1 - 25 1 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
Liquid Waste (31)
0 0
1 - 1,000 1 - 1,000
1,000 - 5,000 1,000 - 5,000
5,000 - 10,000 5,000 - 10,000
10,000 - 15,000 10,000 - 15,000
Medicinal (32)
0 0
1 - 1,000 1 - 1,000
1,000 - 5,000 1,000 - 5,000
5,000 - 10,000 5,000 - 10,000
10,000 - 30,000 10,000 - 30,000
Non Cereal Straw (33)
0 0
1 - 1,000 1 - 1,000
1,000 - 2,500 1,000 - 2,500
2,500 - 5,000 2,500 - 5,000
5,000 - 10,000 5,000 - 10,000
Other (34)
0 0
1 - 100 1 - 100
100 - 250 100 - 250
250 - 500 250 - 500
500 - 1,000 500 - 1,000
Vegetables (35)
0 0
1 - 1000 1 - 1000
1,000 - 10,000 1,000 - 10,000
10,000 - 25,000 10,000 - 25,000
25,000 - 50,000 25,000 - 50,000
50,000 - 100,000 50,000 - 100,000
100,000 - 150,000 100,000 - 150,000
Winery Viticulture (36)
0 0
1 - 100 1 - 100
100 - 500 100 - 500
500 - 1,000 500 - 1,000
1,000 - 2,500 1,000 - 2,500